Spring Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9902 Jamacha Unit #SPC 129 3 2 990 $220,000 $222.22 0 days
3053 Golden Oak Way 3 2 1,059 $499,900 $472.05 0 days
8836 Crestmore Ave 3 2 1,056 $665,000 $629.73 1 day
1208 Sweetwater Lane N/A N/A N/A $800,000 Unknown 45 days
10318 Loma Rancho Drive 3 2 1,529 $889,500 $581.75 2 days
2912 Elm Tree Ct 2 2 916 $460,000 $502.18 6 days
439 Verde Ridge Ct 2 2 1,024 $535,000 $522.46 16 days
10707 Jamacha Blvd Unit #SPC 165 3 2 1,100 $159,900 $145.36 7 days
8953 Arlingdale Way 3 3 1,104 $549,900 $498.10 7 days
2724 Lake Pointe Dr Unit #237 3 2 1,303 $579,900 $445.05 7 days
Average: 3.1 2.3 1,612 $604,403 $381 84 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1427 Maria Ave 3 4 1,870 $749,900 $401.02 7 days
9399 Weber Ct 3 2 2,277 $675,000 $296.44 10 days
10934 Avenida Roberta 4 2 1,668 $895,000 $536.57 4 days
1221 Coronado Avenue 3 2 1,152 $699,900 $607.55 11 days
3039 Charwood Court 2 2 916 $440,000 $480.35 5 days
1341 Helix Street 4 2 1,412 $729,900 $516.93 0 days
8980 Lamar St Unit #5 3 3 1,182 $549,900 $465.23 6 days
8824 Noeline Avenue 4 3 1,508 $629,000 $417.11 11 days
562 Osage Street 3 2 1,376 $569,900 $414.17 4 days
3104 Villa Espana 4 3 1,882 $750,000 $398.51 10 days
Average: 3.1 2.4 1,522 $639,491 $441 37 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1412 Walbollen Street 3 2 1,056 $699,000 $735,000 $696.02 15 days 3/29/23
10095 Jacoby 3 2 1,237 $710,000 $620,000 $501.21 67 days 3/28/23
4167 Bonita St 2 1 777 $729,999 $710,000 $913.77 13 days 3/24/23
9380 Lori Mar Ct 3 2 1,874 $699,000 $735,000 $392.21 8 days 3/24/23
1106 Paraiso Avenue 5 3 1,779 $749,999 $750,000 $421.59 8 days 3/24/23
1830 Helix Street 6 5 3,242 $1,200,000 $1,000,000 $308.45 38 days 3/24/23
1637 Helix Street N/A N/A N/A $799,000 $790,000 Unknown 67 days 3/23/23
9096 Avocado St 4 2 1,362 $649,900 $700,000 $513.95 4 days 3/21/23
1641 Paraiso Ave 4 3 2,199 $749,000 $775,000 $352.43 7 days 3/21/23
2033 Terraspiro Ave 3 3 1,179 $499,000 $570,000 $483.46 7 days 3/21/23
Average: 3.2 2.3 1,551 $663,320 $650,661 $438 40 days
Viewing 1 - 10 of 294
Viewing 1 - 10 of 294
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,