Santee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8609 Arminda Circle Unit #9 2 2 1,007 $499,000 $495.53 0 days
10404 Len Court 5 3 2,057 $825,000 $401.07 7 days
10902 Greencastle St 3 2 1,036 $729,900 $704.54 1 day
9255 Magnolia Ave Unit #324 2 2 1,512 $349,000 $230.82 2 days
10849 El Nopal 4 2 1,624 $789,000 $485.84 3 days
7827 Rancho Fanita Dr Unit #F 3 3 1,323 $580,800 $439 6 days
8725 Wahl St. 2 1 822 $449,000 $546.23 3 days
10166 Carefree Drive 2 1 896 $479,000 $534.60 11 days
9532 Coolwater Way 3 2 2,210 $1,075,000 $486.43 13 days
9151 Prospect Ave 4 2 1,168 $575,000 $492.29 14 days
Average: 2.5 2.0 1,303 $806,547 $405 29 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10105 Shaggybark 3 2 1,032 $749,000 $725.78 10 days
8742 Our Way 2 1 860 $620,000 $720.93 6 days
9861 Mission Greens Court Unit #3 2 1 903 $449,000 $497.23 5 days
9903 Via Rita 3 2 1,388 $650,000 $468.30 5 days
9357 Dempster Dr 3 2 1,305 $689,000 $527.97 3 days
9605 Bart Ln 3 2 1,242 $599,876 $482.99 7 days
8661 Double M Rd. 3 2 1,020 $789,000 $773.53 12 days
8003 Rancho Fanita Dr 4 3 2,257 $839,900 $372.13 5 days
10784 Magnolia Ave Unit #H2 2 2 936 $495,000 $528.85 6 days
10602 Felix 3 2 1,444 $775,000 $536.70 14 days
Average: 2.8 2.1 1,435 $832,101 $475 40 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Pebblestone Place 3 2 1,407 $725,000 $807,585 $573.98 4 days 9/21/23
1105 Calabria St. 4 3 1,899 $799,900 $790,000 $416.01 7 days 9/20/23
11209 Via Madonna 3 2 1,160 $519,000 $545,000 $469.83 8 days 9/19/23
9507 Willowgrove Ave 6 3 3,396 $1,200,000 $1,200,000 $353.36 77 days 9/19/23
10914 Grand Fork Drive 4 3 1,600 $924,900 $875,000 $546.88 22 days 9/18/23
7467 Mission Gorge Unit #302 2 2 1,056 $339,000 $339,000 $321.02 23 days 9/18/23
7336 Mission Dam Terrace Unit #197 2 2 990 $545,000 $580,000 $585.86 6 days 9/15/23
10778 Jeanne Ter Unit #B 2 3 1,321 $595,000 $606,000 $458.74 7 days 9/15/23
9228 Allano Way 4 2 1,487 $725,000 $768,000 $516.48 4 days 9/15/23
9230 Carlton Oaks 2 2 1,170 $500,000 $455,000 $388.89 49 days 9/15/23
Average: 3.1 2.3 1,477 $698,084 $709,938 $482 20 days
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,