Santee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8031 Calle Fanita 2 2 1,024 $515,000 $502.93 32 days
10372 Rochelle Avenue 3 2 1,278 $675,000 $528.17 3 days
7467 Mission Gorge Rd Unit #SPC 9 2 2 960 $300,000 $312.50 3 days
9789 Lutheran Way 4 2 1,248 $599,900 $480.69 3 days
10205 Woodglen Vista Dr 3 2 1,572 $875,000 $556.62 3 days
10255 Princess Marcie Dr 3 2 1,266 $850,000 $671.41 4 days
294 Brookview Court 3 2 1,163 $745,000 $640.58 4 days
9332 Pebble Beach Drive 4 3 2,142 $999,900 $466.81 4 days
7398 Park View Court Unit #135 2 2 990 $589,900 $595.86 4 days
9321 Creekside N/A N/A N/A $199,999 $17,652.16 5 days
Average: 2.8 2.1 1,289 $728,124 $494 20 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10402 Claudia Ave 3 2 1,278 $675,000 $528.17 3 days
9807 Old Tree 4 4 1,864 $849,000 $455.47 8 days
2002 Montilla St 2 3 1,072 $599,950 $559.65 5 days
9931 Via Debbie 3 2 1,312 $825,000 $628.81 7 days
10132 Ashdale Lane 3 2 1,353 $879,000 $649.67 12 days
8611 Chaparral Way 3 3 1,790 $949,000 $530.17 10 days
9905 Via Francis 3 2 1,552 $779,000 $501.93 4 days
10505 Share Court 3 3 1,697 $899,000 $529.76 9 days
7373 Mission Trails Dr Unit #118 3 3 1,138 $614,000 $539.54 15 days
10137 Ashdale Lane 3 2 1,259 $849,000 $674.34 18 days
Average: 3.1 2.4 1,471 $1,129,024 $507 76 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8417 Big Rock Road 2 2 988 $629,900 $680,000 $688.26 10 days 9/13/24
10660 Braverman Dr 3 2 1,242 $850,000 $850,000 $684.38 11 days 9/13/24
9445 Carlton Oaks Drive #B 4 3 1,328 $625,000 $625,000 $470.63 30 days 9/13/24
1215 Calabria St 2 3 1,054 $599,999 $599,999 $569.26 30 days 9/13/24
10711 Strathmore Dr 4 2 1,663 $999,900 $980,000 $589.30 32 days 9/13/24
9400 Galston Drive N/A N/A N/A $929,900 $950,000 Unknown 10 days 9/12/24
9400 Galston Dr 4 3 1,441 $929,900 $950,000 $659.26 10 days 9/12/24
10207 Kerrigan St 3 3 1,268 $620,000 $630,000 $496.85 9 days 9/12/24
8301 Mission Gorge Unit #333 2 2 1,440 $329,900 $325,000 $225.69 2 days 9/11/24
9223 Gorge Ave 3 2 1,615 $859,000 $850,000 $526.32 33 days 9/11/24
Average: 3.0 2.4 1,444 $714,468 $718,914 $509 29 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,